Lifting seven-axis ground rail intelligent welding workstation
Maximum Arm Span: 2014mm
Welding Wire Specification: φ0.8-φ1.6mm solid wire; φ1.2mm flux-cored wire
Welding Method: Gas Metal Arc Welding (GMAW)
Application Areas: The steel structure welding workstations are mainly used for welding steel beams, roof beams, H-beams, steel columns, light steel crane beams, column base plates, purlin brackets, corbels, equipment platform beams, equipment supports, box columns, and special vehicle frames.
Service hotline:
+86 158 3822 4227
Product Details
Lifting-type 7-axis Rail-mounted Intelligent Welding Workstation inherits the adaptability of rail-mounted workstations and enhances adaptability in the width direction. The system features deep integration of welding processes: it achieves precise positioning of component weld seams via the vision system, and integrates an autonomous decision-making teaching-free welding system that automatically generates and executes welding programs based on the acquired weld seam coordinate data.
For fillet welds, vertical fillet welds, and multi-layer multi-pass welds of arbitrarily placed workpieces, it enables precise and rapid welding without programming, teaching, or graphic import; alternatively, precise and rapid welding can be achieved by importing workpiece drawings. The workstation is equipped with auxiliary functions including arc tracking, automatic torch cleaning, and long-duration continuous welding.
Product Specifications
| Equipment Name | Lifting seven-axis ground rail intelligent welding workstation |
|---|---|
| Model | JHJX-7XDZ-12M/V3.8 |
| Workpiece Material | Carbon steel, low alloy steel, stainless steel (non-mirror finish) |
| Welding Method | Melting electrode gas shielded welding |
| Workstation Size | 12000×3200×3250mm (L×W×H) |
| Ground Rail Parameters | End load 300Kg,Standard length 12M,Walking speed 0-1m/s, repeatability ±0.1mm, External axis servo motor + planetary reducer + rack and pinion; |
| Robot Body and Control System | he robot body uses the QJR6-2000H, and the control system adopts centralized control, with an internal programmable logic controller (PLC) to realize remote control and management of various devices. |
| Autonomous decision-making teaching free welding system | EsWeld3800 |
| Visual system | W600P Laser seam finder |
| Working hours | 7×20H |
| Welding power supply | AOTAI NBC-500RP Plus |
| Welding gun and anti-collision device | TRM602WHD |
| Applicable welding wire diameter | φ1.0-φ1.6mm solid welding wire/φ1.2mm Flux-cored welding wire |
| Welding material type | Plated or drum packaging (recommended) |
| Exercise | 7-axis linkage |
| Applicable welds | Flat welding, vertical welding, multi-layer and multi pass welding, groove butt welding |
| Shielding gas | 80% Ar + 20% CO2 、100% CO2 、95%Ar+5%O2 |
| Suitable for workpiece types | It can weld steel plates with a thickness of 6-30mm. In the steel structure industry, it can weld non-standard components such as H-beam diaphragms, H-beam corbels, purlin supporting plates, and cross-shaped space frames. In the bridge industry, it can weld bridge plate units and T-shaped sections. In the iron tower industry, it can weld tower legs. In the vehicle manufacturing industry, it can weld special vehicle frames. Galvanized workpieces are not currently supported due to reflectivity issues, and aluminum alloys cannot be arc-tracked. |
| Adapt to component specifications | Maximum size 2500×600mm (width×height), length can be increased by adjusting the length of the ground rail according to the component length. |
| Safety Warning | The system is equipped with safety warning lights, which are installed in conspicuous locations. Red indicates equipment failure, yellow indicates equipment is stopped, and green indicates equipment is operating safely. |
Relevant Cases
Supporting Equipment
All types of supporting equipment are shipped directly from the original factory, with the craftsmanship and quality of each model fully controlled and guaranteed throughout the process. They also deeply integrate with the main equipment to achieve more complete and systematic operational synergy.
Leave a message for inquiry
Welcome to leave your request in the comments.
We will contact you once we receive the information and will address your issue as soon as possible.